RF Phase Shifters
- 型号
- RF Phase Shifters
- 规格
- 180-degree and 360-degree
- 品牌
- Mini-Circuits
Model Number | Case Style | Freq. Low (MHz) | Freq. Hi (MHz) | Phase Range (deg.) Min. | Insertion Loss (dB), Typ. | Insertion Loss (dB), Max. | Control Voltage (V) | Control Bandwidth (kHz), Typ, | VSWR (:1), Typ. | VSWR (:1), Max. | PCB Layout |
---|
JSPHS-23+ | BK276 | 1700 | 2000 | 180 | 2.0 | 3.5 | 0-15 | DC-50 | 1.5 | 2.9 | 030 |
JSPHS-42+ | BK276 | 300 | 400 | 180 | 1.4 | 2.8 | 0-12 | DC-50 | 1.3 | 1.9 | 214 |
JSPHS-51+ | BK276< | 36 | 54 | 180 | 1.2 | 2.5 | 0-12 | DC-50 | 1.2 | 1.8 | 030 |
JSPHS-150+ | BK276 | 100 | 150 | 180 | 1.2 | 2.5 | 0-12 | DC-30 | 1.2 | 1.7 | 214 |
JSPHS-446+ | BK276 | 366 | 446 | 180 | 1.2 | 2.5 | 0-12 | DC-50 | 1.2 | 1.7 | 214 |
JSPHS-661+ | BK276 | 400 | 660 | 180 | 1.2 | 2.5 | 0-12 | DC-50 | 1.2 | 2.2 | 030 |
JSPHS-1000+ | BK276 | 700 | 1000 | 160 | 1.2 | 2.3 | 0-15 | DC-50 | 1.2 | 2.6 | 030 |
JSPHS-2484+ | BK276 | 2150 | 2484 | 180 | 2.0 | 5.6 | 0-15 | DC-50 | 1.5 | 2.0 | 030 |
SPHSA-251+ | JW1441 | 150 | 250 | 180 | 1.5 | 2.5 | 0-15 | DC-30 | 1.3 | 2.5 | 408 |
Phase Shifters, Surface Mount, 360 Degree Voltage Variable, 10 to 1500 MHz
Model Number | Case Style | Freq. Low (MHz) | Freq. Hi (MHz) | Phase Range (deg.) Min. | Insertion Loss (dB), Typ. | Insertion Loss (dB), Max. | Control Voltage (V) | Control Bandwidth (kHz), Typ, | VSWR (:1), Typ. | VSWR (:1), Max. | PCB Layout |
---|
SCPHS-13.6+/td> | HU1371 | 10 | 16 | 360 | 2 | 3.5 | 0-12 | DC-30 | 1.2 | 1.6 | 690 |
SCPHS-51+ | HU1371 | 25 | 48 | 360 | 2 | 5 | 0-15 | DC-30 | 1.3 | 2.8 | 690 |
SCPHS-180+ | HU1371 | 90 | 180 | 360 | 2.2 | 5.0 | 0-15 | DC-30 | 1.7 | 3.0 | 690 |
SPHSA-152+ | JW1441 | 800 | 1500 | 360 | 2.8 | 4.5 | 0-15 | DC-50 | 1.2 | 2.2 | 408 |