Model Number | Case Style | Freq. Low (MHz) | Freq. Hi (MHz) | Power Output (dBm) Typ. | Tune Voltage (V) Min. | Tune Voltage (V) Max. | Phase Noise (dBc/Hz) @ 1 kHz Offset, Typ. | Phase Noise (dBc/Hz) @ 1 0kHz Offset, Typ. | Phase Noise (dBc/Hz) @ 100 kHz Offset, Typ. | Phase Noise (dBc/Hz) @ 1 MHz Offset, Typ. | Pulling (MHz) pk - pk @ 12 dBr, Typ. | Pushing (MHz/V), Typ. | Tuning Sensitivity (MHz/V) Typ. | Harmonics (dBc), Typ. | Harmonics (dBc), Max. | 3 dB Control BW (MHz), Typ. | DC Voltage (V) | DC Current (mA) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JTOS-75+ | ||||||||||||||||||
JTOS-150+ | ||||||||||||||||||
JTOS-850VW+ | ||||||||||||||||||
JTOS-1550+ | ||||||||||||||||||
JTOS-1650+ | ||||||||||||||||||
ROS-200-719R+ | ||||||||||||||||||
ROS-244R+ | ||||||||||||||||||
ROS-310-519+ | ||||||||||||||||||
ROS-386-119+ | ||||||||||||||||||
ROS-435-119+ | ||||||||||||||||||
ROS-470-319+ | ||||||||||||||||||
ROS-480+ | ||||||||||||||||||
ROS-890CR+ | ||||||||||||||||||
ROS-1121V+ | ||||||||||||||||||
ROS-1150-519+ | ||||||||||||||||||
ROS-1150C-119R+ | ||||||||||||||||||
ROS-1410+ | ||||||||||||||||||
ROS-1445-219+ | ||||||||||||||||||
ROS-1600W+ | ||||||||||||||||||
ROS-1645W-119+ | ||||||||||||||||||
ROS-1700W+ | ||||||||||||||||||
ROS-1707-119+ | ||||||||||||||||||
ROS-1790-519R+ | ||||||||||||||||||
ROS-1801C-119+ | ||||||||||||||||||
ROS-1900+ | ||||||||||||||||||
ROS-2100-119+ | ||||||||||||||||||
ROS-2150VWR+ | ||||||||||||||||||
ROS-2160W+ | ||||||||||||||||||
ROS-2170-1319R+ | ||||||||||||||||||
ROS-2350-519+ | ||||||||||||||||||
ROS-2432-119+ | ||||||||||||||||||
ROS-2450C+ | ||||||||||||||||||
ROS-2490+ | ||||||||||||||||||
ROS-2490C+ | ||||||||||||||||||
ROS-2500+ | ||||||||||||||||||
ROS-2600-1119+ | ||||||||||||||||||
ROS-2600C+ | ||||||||||||||||||
ROS-2700-1819+ | ||||||||||||||||||
>ROS-2750+ | ||||||||||||||||||
ROS-2760C-119R+ | ||||||||||||||||||
ROS-2960C-119+ | ||||||||||||||||||
ROS-3000-819+ | ||||||||||||||||||
ROS-3050-819+ | ||||||||||||||||||
ROS-3050C+ | ||||||||||||||||||
ROS-3360R+ | ||||||||||||||||||
ROS-3570-319+ | ||||||||||||||||||
ROS-3600-419R+ | ||||||||||||||||||
ROS-3800-119R+ | ||||||||||||||||||
ROS-3900-419+ |
|
|||||||||||||||||
ROS-4000-419R+ | ||||||||||||||||||
ROS-4415-119R+ | ||||||||||||||||||
ROS-4861C-119+ | ||||||||||||||||||
ROS-6840C-119+ |