Limiters, Surface Mount, 5 to 37 dBm, 0.2 MHz to 8200 MHz
Model Number | Case Style | Freq. Range Low (MHz) | Freq. Range High (MHz) | Linear Range Insertion Loss (dB) Typ. | Input Power Min. | Input Power Max. | Output Power Limit (dBm) Typ. | Limiting ∆ Output / ∆ 1 dB Input (dB / dB), Typ. |
---|---|---|---|---|---|---|---|---|
CLM-83-2W+ | DL1721 | 30.0 | 8200.0 | 0.5 | +12 | +32 | +11.5 | 0.4 |
RLM-23+ | CK1246-1 | 950.0 | 2050.0 | 0.7 | +5 | +30 | 0.0 | 0.1 |
RLM-23-1WL+ | CK1246-1 | 100.0 | 2500.0 | 0.7 | +5 | +30 | 0.0 | 0.2 |
RLM-33+ | TT1224 | 30.0 | 3000.0 | 0.23 | +12 | +30 | +11.5 | 0.2 |
RLM-33-2W+ | TT1224 | 0.2 | 3000.0 | 0.25 | +12 | +33 | +13 | 0.2 |
RLM-33H+ | TT1224 | 30 | 3000 | 0.23 | +17 | +30 | +18 | 0.20 |
RLM-43-5W+ | TT1224 | 20.0 | 4000.0 | 0.36 | +10 | +37 | +12 | 0.1 |
RLM-63-2W+ | TT1224 | 30.0 | 6000.0 | 0.3 | +12 | +32 | +11.5 | 0.4 |
RLM-512-4WL+ | CK1246-1 | 50.0 | 512.0 | 0.6 | +5 | +36 | +3 | 0.23 |
RLM-521-2WL+ | TT1224 | 0.5 | 520.0 | 0.2 | +9 | +32 | +7 | 0.3 |
RLM-751-2WL+ | TT1224 | 3.0 | 750.0 | 0.2 | +5 | +33 | +8 | 0.3 |
Limiters, Coaxial, 5 to 33 dBm, 10 MHz to 8200 MHz
Model Number | Case Style | Freq. Range Low (MHz) | Freq. Range High (MHz) | Linear Range Insertion Loss (dB) Typ. | Input Power Min. | Input Power Max. | Output Power Limit (dBm) Typ. | Limiting ∆ Output / ∆ 1 dB Input (dB / dB), Typ. |
---|---|---|---|---|---|---|---|---|
ULM-63-2W-N+ | FF779 | 30 | 6000 | 0.5 | +12 | +33 | +13.5 | 0.6 |
VLM-33-S+ | FF704 | 30 | 3000 | 0.23 | +12 | +30 | +11.5 | 0.2 |
VLM-33W-2W-S+ | FF704 | 0.2 | 3000 | 0.2 | +12 | +33 | +13 | 0.6 |
VLM-52-S+ | FF704 | 10 | 500 | 0.5 | +10 | +20 | +9.5 | 0.2 |
VLM-63-2W-S+ | FF704 | 30 | 6000 | 0.4 | +12 | +33 | +11.5 | 0.6 |
VLM-73-1W-S+ | FF704 | 30 | 7000 | 0.4 | +12 | +30 | +11.5 | 0.6 |
VLM-83-2W-S+ | FF704 | 30 | 8200 | 1.0 | +12 | +32 | +11.5 | 0.8 |
ZFLM-43-5W+ | H16 | 20 | 4000 | 0.5 | +10 | +37 | +13 | 0.1 |
ZFLM-252-1WL-S+ | H16 | 100 | 2500 | 0.7 | +5 | +30 | 0 | 0.1 |