Model Number | F Low (MHz) | F High (MHz) | Attenuation(dB) Typ. | VSWR (:1) Typ. | Input Power(W) Max | Connector Type | Case Style |
---|---|---|---|---|---|---|---|
BAT-0+ | |||||||
BAT-2+ | |||||||
BAT-3+ | |||||||
BAT-5+ | |||||||
BAT-6+ | |||||||
BAT-7+ | |||||||
BAT-8+ | |||||||
BAT-9+ | |||||||
BAT-10+ | |||||||
BAT-12+ | |||||||
BAT-15+ | |||||||
BAT-30+ | |||||||
BW-20N100W+ | |||||||
BW-30N100W+ | |||||||
BW-40N100W+ | |||||||
BW-E1-1W653+ | |||||||
BW-E2-1W653+ | |||||||
BW-E3-1W653+ | |||||||
BW-E6-1W653+ | |||||||
BW-E10-1W653+ | |||||||
BW-E20-1W653+ | |||||||
BW-E30-1W653+ | |||||||
BW-K1-2W44+ | |||||||
BW-K2-2W44+ | |||||||
BW-K3-2W44+ | |||||||
BW-K4-2W44+ | |||||||
BW-K5-2W44+ | |||||||
BW-K6-2W44+ | |||||||
BW-K10-2W44+ | |||||||
BW-K20-2W44+ |